
Silla Gaming Chair Ergonomic PU Leather Adjustable Reclining Racing Gamer Computer
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
- Overview
- Product Description
- Specification
- Company Profile
Basic Info.
| Model NO. | HYG-01 |
| Height Adjustable | Adjustable |
| Armrest | With Armrest |
| Material | Synthetic Leather |
| Gas Lifter | 100mm/Class 1 |
| Metal Type | Nylon |
| Product Name | Gamer Chair |
| Specific Use | Office Chair |
| Color | Blue |
| Design Style | Contemporary |
| Feature | Adjustable (Height) |
| Type | Office Furniture |
| General Use | Commercial Furniture |
| Application | Home Office |
| Mail Packing | Y |
| Transport Package | Carton |
| Origin | Cn |
| HS Code | 9401300000 |
| Production Capacity | 100 Container/Month |
Product Description
Racing Reclining Chair Leather Gaming Office Chair


Specification
| Product No. | HYG-01/HYG-02 |
| Material | Reclining gaming chair Split plate, PP armrest, PVC leather, reclining tray, 320 pp base leg |
| PRODUCT SIZE W/D/H/CM | 65*63*115-125cm |
| Carton Size | 78*35*59cm |
| Packing Mode | 1pc/ctn, 420pcs/40HQ |
| Price Terms | FOB, CFR, CIF |
| Payment terms | T/T, Western Union, L/C at sight |
| Delivery Time | 15~20 days after receiving 30% deposit |
| Certificate | Environment friendly, ISO 9001:2008 qualified |
| CE Certificate |
Send to us
